Baptiste Bergeot - Academic Website Home CV Research Publications Talks Research supervision Teaching

Research

My research focuses on nonlinear dynamics of self-oscillating systems, especially on fast-slow systems with applications in vibrations (passive mitigation of unwanted vibrations by means of nonlinear energy sink) and acoustics (nonlinear dynamics of clarinet-like instruments with a focus on transient processes). I also worked on polynomial chaos methods to investigate the dynamic behavior of unstable systems coupled (or not) to a NES.

Passive mitigation of unwanted vibrations by means nonlinear energy sink (NES)

Related publications

  1. Baptiste Bergeot and Sébastien Berger. Fast--slow analysis of passive mitigation of self-sustained oscillations by means of a bistable nonlinear energy sink. Physica D: Nonlinear Phenomena, 460:134063, 2024. [ DOI | HAL ]
  2. Baptiste Bergeot. Effect of stochastic forcing on the dynamic behavior of a self-sustained oscillator coupled to a non-linear energy sink. International Journal of Non-Linear Mechanics, 150:104351, 2023. [ DOI | HAL ]
  3. Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Robust optimization of nonlinear energy sinks used for mitigation of friction-induced limit cycle oscillations. European Journal of Mechanics - A/Solids, 93:104529, 2022. [ DOI | HAL ]
  4. Baptiste Bergeot, Sergio Bellizzi, and Sébastien Berger. Dynamic behavior analysis of a mechanical system with two unstable modes coupled to a single nonlinear energy sink. Communications in Nonlinear Science and Numerical Simulation, 95:105623, 2021. [ DOI | HAL ]
  5. Baptiste Bergeot. Scaling law for the slow flow of an unstable mechanical system coupled to a nonlinear energy sink. Journal of Sound and Vibration, 503:116109, 2021. [ DOI | HAL ]
  6. Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Prediction of the dynamic behavior of an uncertain friction system coupled to nonlinear energy sinks using a multi-element generalized polynomial chaos approach. European Journal of Mechanics - A/Solids, 80:103917, 2020. [ DOI | HAL ]
  7. Duc Thinh Kieu, Baptiste Bergeot, Marie-Laure Gobert, and Sébastien Berger. Stability analysis of a clutch system with uncertain parameters using sparse polynomial chaos expansions. Mechanics & Industry, 20(1):104, 2019. [ DOI | HAL ]
  8. Baptiste Bergeot and Sergio Bellizzi. Steady-state regimes prediction of a multi-degree-of-freedom unstable dynamical system coupled to a set of nonlinear energy sinks. Mechanical Systems and Signal Processing, 131:728--750, 2019. [ DOI | HAL ]
  9. Baptiste Bergeot and Sergio Bellizzi. Asymptotic analysis of passive mitigation of dynamic instability using a nonlinear energy sink network. Nonlinear Dynamics, 94(2):1501--1522, 2018. [ DOI | HAL ]
  10. Baptiste Bergeot, Sébastien Berger, and Sergio Bellizzi. Mode coupling instability mitigation in friction systems by means of nonlinear energy sinks : numerical highlighting and local stability analysis. Journal of Vibration and Control, 24(15):3487--3511, 2017. [ DOI | HAL ]
  11. Baptiste Bergeot, Sergio Bellizzi, and Bruno Cochelin. Passive suppression of helicopter ground resonance using nonlinear energy sinks attached on the helicopter blades. Journal of Sound and Vibration, 392:41--55, 2017. [ DOI | HAL ]
  12. Baptiste Bergeot, Sergio Bellizzi, and Bruno Cochelin. Analysis of steady-state response regimes of a helicopter ground resonance model including a non-linear energy sink attachment. International Journal of Non-Linear Mechanics, 78:72--89, 2016. [ DOI | HAL ]
  13. Baptiste Bergeot, Sergio Bellizzi, and Bruno Cochelin. Passive suppression of helicopter ground resonance instability by means of a strongly nonlinear absorber. Advances in Aircraft and Spacecraft Science, 3(3):271--298, 2016. [ DOI | HAL ]

Transient processes in clarinet-like musical instruments

Related publication

  1. Baptiste Bergeot, Soizic Terrien and Christophe Vergez. Predicting transient dynamics in a model of reed musical instrument with slowly time-varying control parameter. Chaos: An Interdisciplinary Journal of Nonlinear Science, 34(7):073146, 2024. Selected as Editor's Pick. [ DOI |  HAL ]
  2. Baptiste Bergeot and Christophe Vergez. Analytical prediction of delayed hopf bifurcations in a simplified stochastic model of reed musical instruments. Nonlinear Dynamics, 107:3291--3312, 2022. [ DOI | HAL ]
  3. André Almeida, Baptiste Bergeot, Christophe Vergez, and Bruno Gazengel. Analytical Determination of the Attack Transient in a Clarinet With Time-Varying Blowing Pressure. Acta Acustica united with Acustica, 101(5):1026--1038, 2015. [ DOI | HAL ]
  4. Baptiste Bergeot, André Almeida, Bruno Gazengel, Christophe Vergez, and Didier Ferrand. Response of an artificially blown clarinet to different blowing pressure profiles. The Journal of the Acoustical Society of America, 135(1):479, 2014. [ DOI | HAL ]
  5. Baptiste Bergeot, André Almeida, Christophe Vergez, and Bruno Gazengel. Prediction of the dynamic oscillation threshold in a clarinet model with a linearly increasing blowing pressure. Nonlinear Dynamics, 73(1-2):521--534, 2013. [ DOI | HAL ]
  6. Baptiste Bergeot, André Almeida, Christophe Vergez, and Bruno Gazengel. Prediction of the dynamic oscillation threshold in a clarinet model with a linearly increasing blowing pressure: influence of noise. Nonlinear Dynamics, 74(3):591--605, 2013. [ DOI | HAL ]