Baptiste Bergeot - Academic Website Home Research Publications Talks Research supervision Teaching

Research

My research focuses on nonlinear dynamics of self-oscillating systems, especially on fast-slow systems with applications in vibrations (passive mitigation of unwanted vibrations by means of nonlinear energy sink) and acoustics (nonlinear dynamics of clarinet-like instruments with a focus on transient processes). I also worked on polynomial chaos methods to investigate the dynamic behavior of unstable systems coupled (or not) to a NES.

Passive mitigation of unwanted vibrations by means nonlinear energy sink (NES)

Related publications

[1] Baptiste Bergeot and Sébastien Berger. Fast--slow analysis of passive mitigation of self-sustained oscillations by means of a bistable nonlinear energy sink. Physica D: Nonlinear Phenomena, 460:134063, 2024. [ bib | DOI | HAL ]
[2] Baptiste Bergeot. Effect of stochastic forcing on the dynamic behavior of a self-sustained oscillator coupled to a non-linear energy sink. International Journal of Non-Linear Mechanics, 150:104351, 2023. [ bib | DOI | HAL ]
[3] Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Robust optimization of nonlinear energy sinks used for mitigation of friction-induced limit cycle oscillations. European Journal of Mechanics - A/Solids, 93:104529, 2022. [ bib | DOI | HAL ]
[4] Baptiste Bergeot, Sergio Bellizzi, and Sébastien Berger. Dynamic behavior analysis of a mechanical system with two unstable modes coupled to a single nonlinear energy sink. Communications in Nonlinear Science and Numerical Simulation, 95:105623, 2021. [ bib | DOI | HAL ]
[5] Baptiste Bergeot. Scaling law for the slow flow of an unstable mechanical system coupled to a nonlinear energy sink. Journal of Sound and Vibration, 503:116109, 2021. [ bib | DOI | HAL ]
[6] Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Prediction of the dynamic behavior of an uncertain friction system coupled to nonlinear energy sinks using a multi-element generalized polynomial chaos approach. European Journal of Mechanics - A/Solids, 80:103917, 2020. [ bib | DOI | HAL ]
[7] Baptiste Bergeot and Sergio Bellizzi. Steady-state regimes prediction of a multi-degree-of-freedom unstable dynamical system coupled to a set of nonlinear energy sinks. Mechanical Systems and Signal Processing, 131:728--750, 2019. [ bib | DOI | HAL ]
[8] Baptiste Bergeot and Sergio Bellizzi. Asymptotic analysis of passive mitigation of dynamic instability using a nonlinear energy sink network. Nonlinear Dynamics, 94(2):1501--1522, 2018. [ bib | DOI | HAL ]
[9] Baptiste Bergeot, Sébastien Berger, and Sergio Bellizzi. Mode coupling instability mitigation in friction systems by means of nonlinear energy sinks : numerical highlighting and local stability analysis. Journal of Vibration and Control, 24(15):3487--3511, 2017. [ bib | DOI | HAL ]
[10] Baptiste Bergeot, Sergio Bellizzi, and Bruno Cochelin. Passive suppression of helicopter ground resonance using nonlinear energy sinks attached on the helicopter blades. Journal of Sound and Vibration, 392:41--55, 2017. [ bib | DOI | HAL ]
[11] Baptiste Bergeot, Sergio Bellizzi, and Bruno Cochelin. Analysis of steady-state response regimes of a helicopter ground resonance model including a non-linear energy sink attachment. International Journal of Non-Linear Mechanics, 78:72--89, 2016. [ bib | DOI | HAL ]
[12] Baptiste Bergeot, Sergio Bellizzi, and Bruno Cochelin. Passive suppression of helicopter ground resonance instability by means of a strongly nonlinear absorber. Advances in Aircraft and Spacecraft Science, 3(3):271--298, 2016. [ bib | DOI | HAL ]

Related conference communications

[1] Baptiste Bergeot, Sergio Bellizzi, and Sébastien Berger. Dynamic instability mitigation using a single nonlinear energy sink in a friction system with two unstable modes. In 10th European Nonlinear Dynamics Conference (ENOC 2020+2), 2022. [ bib | HAL ]
[2] Baptiste Bergeot and Sébastien Berger. Solution analytique d'une bifurcation col-nœud dynamique: applica- tion à la prédiction de la limite de fonctionnement d'un absorbeur non linéaire de type nes pour l'atténuation de cycles limites. In 15ème Colloque National en Calcul des Structures (CSMA 2022), 2022. [ bib | HAL ]
[3] Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Generalized polynomial chaos for robust modelling of nonlinear energy sinks used to mitigate dynamic instabilities in braking systems. In Acte du 24ème Congrès Français de Mécanique, 2019. [ bib | HAL ]
[4] Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Robust optimization of nonlinear energy sinks used for dynamic instabilities mitigation of an uncertain friction system. In Surveillance, Vibration Shock and Noise, and Experimental Vibration Analysis, SURVISHNO 2019, 2019. [ bib | HAL ]
[5] Baptiste Bergeot and Sergio Bellizzi. Dynamic instability mitigation by means of nonlinear energy sinks in mechanical systems having one or two unstable modes. In 7th Conference on Nonlinear Vibrations, Localization and Energy Transfer - NNM2019, pages 30--31, 2019. [ bib | HAL ]
[6] Baptiste Bergeot, Sergio Bellizzi, and Sébastien Berger. Mitigation of friction-induced vibrations in braking systems: prediction of the mitigation limit. In Proceedings of ISMA2018 and USD 2018, pages 3315--3330, 2018. [ bib | HAL ]
[7] Duc Thinh Kieu, Baptiste Bergeot, Marie-Laire Gobert, and Sébastien Berger. Sparse polynomial chaos expansion for stability analysis of a clutch system with uncertain parameters. In Acte du 23ème Congrès Français de Mécanique, 2017. [ bib | HAL ]
[8] Baptiste Bergeot, Sébastien Berger, and Sergio Bellizzi. Réduction du bruit de crissement à l'aide d'absorbeurs non linéaires. In Actes du 13e Congrès Français d'Acoustique joint avec le colloque VIbrations, SHocks and NOise, pages 2307--2308, 2016. [ bib | HAL ]
[5] Baptiste Bergeot, Sergio Bellizzi, and Bruno Cochelin. Passive suppression of helicopter ground resonance instability by means of a strongly nonlinear absorber. In INTER-NOISE and NOISE-CON Congress and Conference Proceedings, 2015. [ bib | HAL ]
[9] Baptiste Bergeot, Sergio Bellizzi, and Bruno Cochelin. Control of helicopter ground resonance by means of passive non-linear energy sink. In 5th Conference on Nonlinear Vibrations, Localization and Energy Transfer - NV2014, 2014. [ bib | HAL ]

Transient processes in clarinet-like musical instruments

Related articles

[1] Baptiste Bergeot and Christophe Vergez. Analytical prediction of delayed hopf bifurcations in a simplified stochastic model of reed musical instruments. Nonlinear Dynamics, 107:3291--3312, 2022. [ bib | DOI | HAL ]
[2] André Almeida, Baptiste Bergeot, Christophe Vergez, and Bruno Gazengel. Analytical Determination of the Attack Transient in a Clarinet With Time-Varying Blowing Pressure. Acta Acustica united with Acustica, 101(5):1026--1038, 2015. [ bib | DOI | HAL ]
[3] Baptiste Bergeot, André Almeida, Bruno Gazengel, Christophe Vergez, and Didier Ferrand. Response of an artificially blown clarinet to different blowing pressure profiles. The Journal of the Acoustical Society of America, 135(1):479, 2014. [ bib | DOI | HAL ]
[4] Baptiste Bergeot, André Almeida, Christophe Vergez, and Bruno Gazengel. Prediction of the dynamic oscillation threshold in a clarinet model with a linearly increasing blowing pressure. Nonlinear Dynamics, 73(1-2):521--534, 2013. [ bib | DOI | HAL ]
[5] Baptiste Bergeot, André Almeida, Christophe Vergez, and Bruno Gazengel. Prediction of the dynamic oscillation threshold in a clarinet model with a linearly increasing blowing pressure: influence of noise. Nonlinear Dynamics, 74(3):591--605, 2013. [ bib | DOI | HAL ]

Related conference communications

[1] Baptiste Bergeot and Christophe Vergez. Prédiction théorique du retard à la bifurcation dans un modèle simplifié d'instrument à anche soumis à un bruit blanc. In 16ème Congrès Français d'Acoustique, CFA2022, Marseille, France, April 2022. Société Française d'Acoustique and Laboratoire de Mécanique et d'Acoustique. [ bib | HAL ]
[2] Soizic Terrien, Baptiste Bergeot, and Christophe Vergez. De la stabilité locale à la stabilité globale : application à un modèle simple d'instrument à anche. In 16ème Congrès Français d'Acoustique, CFA2022, Marseille, France, April 2022. Société Française d'Acoustique and Laboratoire de Mécanique et d'Acoustique. [ bib | HAL ]
[3] Baptiste Bergeot, André Almeida, and Christophe Vergez. Effect of the shape of mouth pressure variation on dynamic oscillation threshold of a clarinet model. In Proceedings of the International Symposium on Musical Acoustics, pages 535--540, 2014. [ bib | HAL ]
[4] André Almeida, Baptiste Bergeot, and Christophe Vergez. Attack transients in clarinet models with different complexity - a comparative view. In Proceedings of the International Symposium on Musical Acoustics, pages 51--57, 2014. [ bib | HAL ]
[5] Baptiste Bergeot, André Almeida, and Bruno Gazengel. Prediction of the dynamic oscillation threshold of a clarinet model: Comparison between analytical predictions and simulation results. In Proceedings of the Stockholm Music Acoustics Conference 2013, pages 344--349, 2013. [ bib | HAL ]
[6] Baptiste Bergeot, André Almeida, Christophe Vergez, and Bruno Gazengel. Measurement of attack transients in a clarinet driven by a ramp-like varying pressure. In Proceedings of the Acoustics 2012 Nantes Conference, pages 361--366, 2012. [ bib | HAL ]
[7] Baptiste Bergeot, André Almeida, Christophe Vergez, and Bruno Gazengel. Attack transients in a clarinet model with time-varying blowing pressure. In Proceedings of the Acoustics 2012 Nantes Conference, pages 1987--1992, 2012. [ bib | HAL ]

Peripheral research work on polynomial chaos

Related articles

[1] Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Robust optimization of nonlinear energy sinks used for mitigation of friction-induced limit cycle oscillations. Accepted with minor revisions in European Journal of Mechanics - A/Solids, 93:104529, 2022. [ bib | DOI | HAL ]
[2] Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Prediction of the dynamic behavior of an uncertain friction system coupled to nonlinear energy sinks using a multi-element generalized polynomial chaos approach. European Journal of Mechanics - A/Solids, 80:103917, 2020. [ bib | DOI | HAL ]
[3] Duc Thinh Kieu, Baptiste Bergeot, Marie-Laure Gobert, and Sébastien Berger. Stability analysis of a clutch system with uncertain parameters using sparse polynomial chaos expansions. Mechanics & Industry, 20(1):104, 2019. [ bib | DOI | HAL ]

Related conference communications

[1] Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Generalized polynomial chaos for robust modelling of nonlinear energy sinks used to mitigate dynamic instabilities in braking systems. In Acte du 24ème Congrès Français de Mécanique, 2019. [ bib | HAL ]
[2] Duc Thinh Kieu, Baptiste Bergeot, Marie-Laire Gobert, and Sébastien Berger. Sparse polynomial chaos expansion for stability analysis of a clutch system with uncertain parameters. In Acte du 23ème Congrès Français de Mécanique, 2017. [ bib | HAL ]
[3] Cherif Snoun, Baptiste Bergeot, and Sébastien Berger. Robust optimization of nonlinear energy sinks used for dynamic instabilities mitigation of an uncertain friction system. In Surveillance, Vibration Shock and Noise, and Experimental Vibration Analysis, SURVISHNO 2019, 2019. [ bib | HAL ]